|
Affordable Sail and Power Catamaran Plans - Free online study plans Designed for easy construction and low cost - plywood/epoxy/fiberglass |
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
CLICK ON BUTTONS ABOVE FOR MORE ONLINE STUDY PLANS |
| DESIGN NAME | PLANS $ | LENGTH | BEAM | DRAFT | LABOR | $ MATERIALS |
| LOTEK 31 | $150 | 31' | 16' | 1' | 400 hrs | $3000 + sails/gear |
|
|
|
![]() ![]() |
|
|
sailing view |
side view sloop rig |
![]() ![]() ![]() |
|
| deck layout - interior layout |
bow view stern view |
| Starboard hull starts with floatation compartment,
single 3'X8' bunk, water
tight bulkhead, head nav station and dagger board trunk, water tight bulkhead,
cockpit with rudder, and floatation under . |
Port hull starts with floatation compartment, single 3'X8' bunk , water tight bulkhead, galley, water tight bulkhead, cockpit with outboard motor, and floatation under |
| ORDER PLANS | |
| DESIGN NAME | PLANS $ | LENGTH | BEAM | DRAFT | LABOR | $ MATERIALS |
| transformer | 50 | 20 | < 1 | 600 | 6000 + sails/gear |
|
|
| "TRANSFORMER" |
| 50' four masted lateen rig trailerable spud barge sailing cat |
| 2 bunks, galley,head -12'carolina skiff with 25hp honda as composite sled, large canopy hung from the 4 masts |
| bow view with cockpit/outboard motor well in center |
| ORDER PLANS |
"BocasBoat 62x20x2"
MATERIALS LIST
MANLEY-DEBOR LUMBER LIST
| ITEM | SIZE | QUANTITY | WEIGHT | WT SUBTOT | UNIT PRICE | SUB TOT |
|---|---|---|---|---|---|---|
| AC FIR PLY | 1/2X4X8 | 80 | 45 | 3600 | 34.50 | $2760 |
| STD DECKING | 5/4X6X16 | 60 | 24 | 1400 | 10.00 | $600 |
| COM PT PINE | 2X6X16 | 30 | 36 | 1100 | 10.50 | $320 |
| COM SPF | 2X6X16 | 40 | 25 | 1000 | 10.50 | $420 |
| TOTALS | 7000 LBS | $4100 |
USCOMPOSITES.COM FRP LIST
| ITEM | SIZE | QUANTITY | WEIGHT | WT SUBTOT | UNIT PRICE | SUB TOT |
|---|---|---|---|---|---|---|
| THIN EPOXY | 2:1 slow | 45gl (30,15 kit) | 8 | 360 | $1670 | |
| E GLASS | 7 1/2oz 50" | 2X125yd rollS | 80 | 160 | 4.75 | $1200 |
| Cabosil | 4gal | 4 | 2 | 8 | 23 | $100 |
| Microballoons | 4gal | 2 | 4 | 8 | 63 | $126 |
| PUMPS | 2:1 ratio | 2 | 0 | 0 | 7 | $14 |
| TOTALS | 600 LBS | $3100 |
FASTNERS
| ITEM | SIZE | QUANTITY | WEIGHT | WT SUBTOT | UNIT PRICE | SUB TOT |
|---|---|---|---|---|---|---|
| THIN EPOXY | 2:1 slow | 45gl (30,15 kit) | 8 | 360 | $1670 | |
| E GLASS | 7 1/2oz 50" | 2X125yd rollS | 80 | 160 | 4.75 | $1200 |
| Cabosil | 4gal | 4 | 2 | 8 | 23 | $100 |
| Microballoons | 4gal | 2 | 4 | 8 | 63 | $126 |
| PUMPS | 2:1 ratio | 2 | 0 | 0 | 7 | $14 |
| TOTALS | 600 LBS | $3100 |
48 FT CHARTER SHARPIE SCHOONER CAT